Utilities Industry Email List
Identifying and reaching the right buyers in the Utilities industry is challenging as purchasing decisions often involve multiple departments and a lengthy approval process.
With Kipplo’s Utilities industry email list, connect with plant managers, procurement heads, engineering leaders, and other decision-makers across the Utilities industry.
The database contains 3.5M+ verified Utilities records; 1.2M+ have both an email address and a phone number, 971K+ have email addresses, and 531K+ have phone numbers. Use the verified contacts to promote grid modernization, water pipeline systems, and other renewable energy solutions.
- 1
Start free, no credit card
- 2
Filter and see the live count
- 3
Export the list yourself
Get Free Live Counts and Samples of Utilities Industry Records
Combine 64 data filters of your choice and build a targeted Utilities industry email list. Use the filters to refine the list, and see counts update instantly. Enter your email address to get a sample, and register only when you’re ready to unlock the full list.
Filters
Explore Utilities Contacts across Major Business Segments
Find Utilities Contacts by Department
| Department | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| Other | 1.1M | 293K | 153K | 392K |
| Operations | 832K | 227K | 136K | 311K |
| Engineering | 367K | 110K | 54K | 142K |
| General Business & Management | 288K | 78K | 45K | 105K |
| Finance & Accounting | 138K | 48K | 24K | 61K |
| Information Technology | 130K | 46K | 26K | 59K |
| Sales & Business Development | 104K | 27K | 13K | 34K |
| Public Administration & Safety | 95K | 19K | 10K | 25K |
| Customer/Client Service | 75K | 18K | 11K | 25K |
| Construction | 62K | 15K | 10K | 22K |
| Human Resources | 57K | 19K | 9K | 24K |
| Education | 53K | 3K | 1K | 4K |
| Manufacturing & Production | 47K | 9K | 6K | 14K |
| Healthcare & Human Services | 36K | 3K | 1K | 4K |
| Purchasing | 36K | 13K | 5K | 16K |
| Legal | 30K | 10K | 4K | 12K |
| Advertising & Marketing | 29K | 9K | 5K | 12K |
| Supply Chain & Logistics | 22K | 6K | 3K | 9K |
| Science | 21K | 6K | 3K | 8K |
| Art, Culture and Creative Professionals | 9K | 1K | 1K | 2K |
| Research & Development | 4K | 1K | 398 | 1K |
| Writing/Editing | 3K | 748 | 519 | 1K |
Find Utilities Contacts by Seniority
| Seniority | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| Staff | 1.8M | 449K | 226K | 589K |
| Other | 815K | 201K | 119K | 280K |
| Manager | 730K | 250K | 139K | 329K |
| Director | 124K | 45K | 26K | 58K |
| C-Team | 61K | 19K | 12K | 26K |
| VP | 12K | 5K | 5K | 8K |
Find Utilities Contacts by Country
| Country | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| United States | 813K | 278K | 400K | 507K |
| United Kingdom | 238K | 86K | 11K | 92K |
| France | 156K | 69K | 1K | 70K |
| Germany | 122K | 54K | 1K | 55K |
| Canada | 113K | 52K | 7K | 55K |
| Australia | 104K | 51K | 6K | 54K |
| Brazil | 327K | 43K | 2K | 45K |
| Italy | 99K | 37K | 3K | 39K |
| India | 253K | 32K | 75K | 94K |
| Netherlands | 56K | 24K | 3K | 25K |
| South Africa | 56K | 21K | 1K | 21K |
| Sweden | 38K | 17K | 604 | 18K |
| Switzerland | 23K | 11K | 346 | 12K |
| United Arab Emirates | 35K | 10K | 2K | 11K |
| Belgium | 21K | 9K | 157 | 9K |
| Spain | 110K | 9K | 426 | 9K |
| Chile | 71K | 8K | 385 | 8K |
| Austria | 14K | 7K | 163 | 7K |
| New Zealand | 16K | 7K | 410 | 7K |
| Argentina | 34K | 7K | 77 | 7K |
| Ireland | 20K | 6K | 714 | 7K |
| Poland | 18K | 6K | 95 | 6K |
| Türkiye | 102K | 5K | 147 | 6K |
| Portugal | 17K | 5K | 613 | 5K |
| Saudi Arabia | 47K | 5K | 1K | 6K |
| Philippines | 32K | 4K | 203 | 5K |
| Indonesia | 59K | 4K | 236 | 5K |
| Malaysia | 28K | 4K | 580 | 4K |
| Finland | 7K | 4K | 174 | 4K |
| Colombia | 46K | 4K | 300 | 4K |
| Czechia | 10K | 4K | 141 | 4K |
| Norway | 10K | 3K | 305 | 4K |
| Pakistan | 24K | 3K | 173 | 3K |
| Nigeria | 15K | 3K | 256 | 3K |
| Mexico | 37K | 2K | 90 | 3K |
| Kenya | 12K | 2K | 29 | 2K |
| Romania | 15K | 2K | 66 | 2K |
| Greece | 6K | 2K | 55 | 2K |
| Denmark | 23K | 2K | 547 | 2K |
| Zambia | 5K | 1K | 28 | 1K |
| Singapore | 9K | 1K | 417 | 1K |
| Ghana | 7K | 1K | 33 | 1K |
| Peru | 25K | 1K | 220 | 1K |
| Ecuador | 13K | 1K | 40 | 1K |
| Slovakia | 2K | 1K | 22 | 1K |
| Uruguay | 5K | 1K | 65 | 1K |
| Bulgaria | 3K | 1K | 10 | 1K |
| Hungary | 3K | 1K | 40 | 1K |
| Croatia | 2K | 1K | 10 | 1K |
| Dominican Republic | 7K | 1K | 86 | 1K |
| Namibia | 3K | 1K | 70 | 1K |
| Israel | 3K | 1K | 114 | 1K |
| Egypt | 10K | 991 | 72 | 1K |
| Tanzania | 3K | 946 | 15 | 960 |
| Botswana | 1K | 889 | 27 | 899 |
| Thailand | 5K | 840 | 32 | 863 |
| Uganda | 4K | 774 | 17 | 787 |
| Morocco | 6K | 770 | 32 | 800 |
| Puerto Rico | 2K | 766 | 99 | 814 |
| Jamaica | 2K | 722 | 90 | 758 |
| Serbia | 1K | 704 | 1 | 705 |
| Lithuania | 2K | 690 | 37 | 714 |
| Japan | 3K | 611 | 30 | 638 |
| Sri Lanka | 3K | 585 | 19 | 600 |
| Qatar | 3K | 537 | 277 | 760 |
| Oman | 3K | 528 | 108 | 621 |
| Estonia | 1K | 528 | 4 | 529 |
| Hong Kong | 4K | 510 | 64 | 560 |
| China | 13K | 494 | 141 | 627 |
| Panama | 2K | 426 | 32 | 448 |
| Bangladesh | 5K | 374 | 74 | 437 |
| Costa Rica | 3K | 362 | 30 | 387 |
| Slovenia | 908 | 352 | 8 | 357 |
| El Salvador | 2K | 350 | 13 | 358 |
| North Macedonia | 1K | 341 | 2 | 343 |
| Jordan | 2K | 333 | 22 | 350 |
| Latvia | 804 | 321 | 11 | 329 |
| Zimbabwe | 2K | 308 | 5 | 313 |
| Lebanon | 1K | 290 | 12 | 298 |
| Maldives | 708 | 270 | 25 | 281 |
| Réunion | 755 | 264 | 3 | 265 |
| Malawi | 881 | 251 | 3 | 252 |
| Mozambique | 1K | 237 | 12 | 248 |
| Malta | 701 | 234 | 16 | 244 |
| Luxembourg | 1K | 233 | 21 | 247 |
| Fiji | 1K | 230 | 5 | 234 |
| Taiwan | 1K | 230 | 12 | 238 |
| Trinidad & Tobago | 948 | 226 | 23 | 241 |
| Vietnam | 5K | 224 | 67 | 282 |
| Papua New Guinea | 915 | 214 | 4 | 216 |
| Georgia | 730 | 210 | 15 | 218 |
| Tunisia | 1K | 206 | 6 | 212 |
| Nepal | 936 | 204 | 18 | 220 |
| Honduras | 1K | 191 | 4 | 195 |
| Bosnia & Herzegovina | 592 | 183 | 1 | 183 |
| Ukraine | 2K | 180 | 14 | 192 |
| Guyana | 474 | 170 | 3 | 171 |
| Martinique | 440 | 167 | 2 | 168 |
| Guadeloupe | 440 | 162 | 0 | 162 |
| Bhutan | 803 | 148 | 6 | 152 |
| Cyprus | 755 | 147 | 15 | 157 |
| South Korea | 1K | 146 | 14 | 158 |
| Curaçao | 469 | 142 | 3 | 143 |
| Rwanda | 874 | 141 | 8 | 147 |
| Mali | 642 | 137 | 3 | 139 |
| Bahamas | 558 | 137 | 26 | 151 |
| Bahrain | 731 | 135 | 51 | 174 |
| Côte d’Ivoire | 1K | 132 | 15 | 145 |
| Barbados | 299 | 132 | 7 | 133 |
| Jersey | 259 | 132 | 15 | 137 |
| Belize | 250 | 125 | 3 | 126 |
| Iceland | 659 | 122 | 4 | 124 |
| Guatemala | 2K | 117 | 12 | 127 |
| Senegal | 1K | 115 | 5 | 119 |
| Albania | 1K | 111 | 16 | 125 |
| French Guiana | 253 | 108 | 0 | 108 |
| Uzbekistan | 769 | 107 | 19 | 120 |
| Iraq | 1K | 106 | 15 | 120 |
| New Caledonia | 258 | 102 | 1 | 102 |
| Gabon | 809 | 96 | 3 | 98 |
| Gambia | 285 | 96 | 0 | 96 |
| Paraguay | 2K | 95 | 7 | 100 |
| Madagascar | 625 | 91 | 1 | 92 |
| St. Lucia | 183 | 86 | 3 | 86 |
| Algeria | 3K | 78 | 3 | 81 |
| Congo - Kinshasa | 789 | 76 | 11 | 87 |
| Bermuda | 166 | 76 | 7 | 77 |
| Kuwait | 709 | 70 | 51 | 115 |
| Laos | 398 | 67 | 1 | 68 |
| Cayman Islands | 132 | 65 | 7 | 69 |
| Kazakhstan | 656 | 63 | 5 | 68 |
| Cameroon | 3K | 62 | 20 | 80 |
| Isle of Man | 147 | 61 | 2 | 61 |
| Guernsey | 116 | 55 | 1 | 55 |
| Russia | 3K | 54 | 19 | 72 |
| Macao | 154 | 54 | 0 | 54 |
| Eswatini | 735 | 53 | 5 | 58 |
| Seychelles | 127 | 49 | 1 | 50 |
| Armenia | 259 | 46 | 0 | 46 |
| Iran | 6K | 45 | 27 | 72 |
| Moldova | 279 | 44 | 1 | 45 |
| Aruba | 221 | 43 | 1 | 44 |
| Grenada | 116 | 43 | 2 | 44 |
| Mauritius | 257 | 42 | 9 | 48 |
| Lesotho | 180 | 42 | 1 | 43 |
| Angola | 1K | 41 | 11 | 52 |
| Mongolia | 349 | 40 | 5 | 45 |
| Venezuela | 5K | 39 | 11 | 49 |
| Nicaragua | 1K | 39 | 4 | 43 |
| Andorra | 157 | 38 | 0 | 38 |
| Bolivia | 1K | 37 | 10 | 46 |
| Azerbaijan | 2K | 36 | 8 | 43 |
| Myanmar (Burma) | 579 | 34 | 3 | 37 |
| Northern Mariana Islands | 71 | 32 | 3 | 34 |
| Sierra Leone | 320 | 29 | 4 | 33 |
| Togo | 234 | 29 | 3 | 32 |
| Suriname | 348 | 27 | 1 | 28 |
| Liechtenstein | 54 | 27 | 0 | 27 |
| Ethiopia | 1K | 26 | 8 | 33 |
| Afghanistan | 972 | 26 | 8 | 34 |
| U.S. Virgin Islands | 95 | 24 | 10 | 30 |
| Yemen | 527 | 23 | 3 | 26 |
| Anguilla | 72 | 23 | 2 | 24 |
| Samoa | 72 | 22 | 0 | 22 |
| Cambodia | 435 | 20 | 4 | 24 |
| Libya | 315 | 20 | 1 | 21 |
| Montenegro | 101 | 20 | 2 | 22 |
| Cuba | 590 | 18 | 2 | 19 |
| Burkina Faso | 238 | 18 | 0 | 18 |
| Åland Islands | 67 | 18 | 2 | 19 |
| Guinea | 182 | 17 | 1 | 17 |
| Benin | 717 | 16 | 4 | 19 |
| Dominica | 57 | 16 | 2 | 17 |
| Sudan | 681 | 15 | 3 | 18 |
| Kosovo | 127 | 14 | 2 | 16 |
| Gibraltar | 43 | 14 | 0 | 14 |
| French Polynesia | 517 | 12 | 1 | 13 |
| Greenland | 178 | 12 | 1 | 13 |
| Monaco | 49 | 12 | 1 | 13 |
| Tajikistan | 55 | 11 | 1 | 12 |
| Solomon Islands | 162 | 10 | 0 | 10 |
| Turks & Caicos Islands | 70 | 10 | 5 | 13 |
| St. Kitts & Nevis | 20 | 10 | 0 | 10 |
| Caribbean Netherlands | 15 | 9 | 2 | 10 |
| Sint Maarten | 13 | 9 | 0 | 9 |
| Guam | 103 | 7 | 3 | 10 |
| Marshall Islands | 40 | 7 | 8 | 10 |
| Somalia | 311 | 6 | 1 | 7 |
| Palestine | 158 | 6 | 0 | 6 |
| San Marino | 39 | 6 | 0 | 6 |
| Antigua & Barbuda | 38 | 6 | 2 | 8 |
| Belarus | 136 | 5 | 0 | 5 |
| Palau | 21 | 5 | 0 | 5 |
| Nauru | 20 | 5 | 0 | 5 |
| St. Pierre & Miquelon | 11 | 5 | 0 | 5 |
| Syria | 236 | 4 | 2 | 6 |
| Liberia | 126 | 4 | 0 | 4 |
| Mauritania | 109 | 4 | 0 | 4 |
| Kiribati | 23 | 4 | 0 | 4 |
| Brunei | 41 | 3 | 1 | 4 |
| Tonga | 40 | 3 | 0 | 3 |
| Mayotte | 26 | 3 | 0 | 3 |
| British Virgin Islands | 13 | 3 | 0 | 3 |
| Eritrea | 8 | 3 | 0 | 3 |
| Svalbard & Jan Mayen | 4 | 3 | 0 | 3 |
| Niger | 524 | 2 | 1 | 3 |
| Burundi | 47 | 2 | 0 | 2 |
| Kyrgyzstan | 43 | 2 | 0 | 2 |
| American Samoa | 39 | 2 | 0 | 2 |
| Turkmenistan | 24 | 2 | 0 | 2 |
| St. Vincent & Grenadines | 18 | 2 | 2 | 4 |
| St. Martin | 8 | 2 | 0 | 2 |
| St. Barthélemy | 7 | 2 | 0 | 2 |
| U.S. Outlying Islands | 4 | 2 | 2 | 3 |
| Djibouti | 87 | 1 | 2 | 3 |
| Chad | 73 | 1 | 0 | 1 |
| Timor-Leste | 53 | 1 | 0 | 1 |
| Vanuatu | 40 | 1 | 0 | 1 |
| Equatorial Guinea | 34 | 1 | 1 | 2 |
| São Tomé & Príncipe | 18 | 1 | 0 | 1 |
| Central African Republic | 13 | 1 | 1 | 2 |
| Guinea-Bissau | 13 | 1 | 1 | 2 |
| Faroe Islands | 12 | 1 | 0 | 1 |
| Vatican City | 9 | 1 | 0 | 1 |
| St. Helena | 7 | 1 | 0 | 1 |
| Congo - Brazzaville | 93 | 0 | 1 | 1 |
| Haiti | 87 | 0 | 0 | 0 |
| Cape Verde | 62 | 0 | 0 | 0 |
| South Sudan | 48 | 0 | 1 | 1 |
| Comoros | 17 | 0 | 0 | 0 |
| Micronesia | 12 | 0 | 0 | 0 |
| Tokelau | 7 | 0 | 0 | 0 |
| Wallis & Futuna | 6 | 0 | 0 | 0 |
| Cocos (Keeling) Islands | 5 | 0 | 0 | 0 |
| British Indian Ocean Territory | 4 | 0 | 2 | 2 |
| Christmas Island | 4 | 0 | 0 | 0 |
| Cook Islands | 4 | 0 | 0 | 0 |
| North Korea | 4 | 0 | 0 | 0 |
| Tuvalu | 4 | 0 | 0 | 0 |
| Falkland Islands (Islas Malvinas) | 3 | 0 | 0 | 0 |
| Norfolk Island | 2 | 0 | 0 | 0 |
| Pitcairn Islands | 2 | 0 | 0 | 0 |
| Niue | 1 | 0 | 0 | 0 |
Regional totals may differ from the overall database count because some records lack an assigned geographic region.
Find Utilities Contacts by Company Size
| Headcount | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| 1 to 10 | 125K | 15K | 14K | 26K |
| 11 to 50 | 197K | 46K | 26K | 61K |
| 51 to 200 | 297K | 91K | 44K | 113K |
| 201 to 500 | 282K | 82K | 39K | 104K |
| 501 to 1000 | 286K | 84K | 40K | 109K |
| 1001 to 5000 | 854K | 243K | 124K | 319K |
| 5001 to 10000 | 439K | 121K | 77K | 168K |
| 10001+ | 1M | 286K | 164K | 388K |
Segment Utilities Contacts by Company Revenue
| Revenue Band | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| <$1M | 161K | 62K | 33K | 82K |
| $1M to <$10M | 161K | 57K | 36K | 77K |
| $10M to <$50M | 149K | 53K | 39K | 74K |
| $50M to <$100M | 57K | 21K | 13K | 28K |
| $100M to <$1B | 438K | 166K | 79K | 207K |
| $1B+ | 835K | 259K | 214K | 390K |
Explore Utilities Contacts by Funding Type
| Funding Type | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| Post-IPO Debt | 400K | 120K | 83K | 167K |
| Debt Financing | 285K | 116K | 36K | 133K |
| Grant | 191K | 65K | 40K | 89K |
| Post-IPO Equity | 179K | 47K | 50K | 84K |
| Private Equity Round | 63K | 22K | 9K | 27K |
| Post-IPO Secondary | 59K | 23K | 9K | 29K |
| Secondary Market | 58K | 21K | 16K | 31K |
| Venture Round | 21K | 9K | 3K | 11K |
| Funding Round | 8K | 4K | 1K | 4K |
| Seed Round | 7K | 1K | 665 | 2K |
| Corporate Round | 3K | 1K | 175 | 1K |
| Series A | 2K | 1K | 357 | 1K |
| Series B | 2K | 917 | 408 | 1K |
| Series D | 1K | 61 | 509 | 554 |
| Non Equity Assistance | 1K | 403 | 201 | 525 |
| Series F | 955 | 438 | 463 | 645 |
| Series C | 714 | 461 | 290 | 517 |
| Convertible Note | 614 | 252 | 139 | 305 |
| Equity Crowdfunding | 609 | 260 | 51 | 284 |
| Pre Seed Round | 543 | 261 | 86 | 309 |
| Series E | 501 | 316 | 5 | 319 |
| Angel Round | 22 | 2 | 0 | 2 |
| Initial Coin Offering | 4 | 1 | 0 | 1 |
Technologies Behind Utilities Companies
| Technology | All | With Email | With Phone | Email or Phone |
|---|---|---|---|---|
| Microsoft Azure | 2.5M | 884K | 440K | 1.1M |
| Microsoft | 1.7M | 599K | 307K | 774K |
| Aspnet | 1.4M | 464K | 301K | 640K |
| Power BI | 1.2M | 457K | 238K | 589K |
| Domain Not Resolving | 1.2M | 403K | 276K | 564K |
| Amazon | 1.2M | 415K | 282K | 574K |
| Atlassian-Cloud | 1M | 391K | 250K | 527K |
| Tableau | 1M | 353K | 211K | 471K |
| WordPress | 993K | 319K | 225K | 440K |
| amazon-s3 | 956K | 331K | 193K | 438K |
| SAP ECC | 926K | 326K | 160K | 420K |
| Infor CloudSuite Industrial | 923K | 338K | 204K | 451K |
| Salesforce CRM | 919K | 316K | 200K | 426K |
| Amazon-Cloudfront | 906K | 321K | 184K | 423K |
| SAP S/4HANA | 898K | 334K | 154K | 420K |
| Google Cloud | 840K | 278K | 215K | 396K |
| AWS | 765K | 244K | 177K | 346K |
| Salesforce | 717K | 237K | 160K | 327K |
| Cloudflare Hosting | 674K | 232K | 166K | 328K |
| Drupal | 657K | 250K | 125K | 316K |
| 643K | 211K | 135K | 288K | |
| Adobe-Marketing-Cloud | 639K | 217K | 162K | 307K |
| Proofpoint | 542K | 175K | 161K | 267K |
| Akamai Hosted | 503K | 181K | 126K | 248K |
| Adobe Experience Manager | 444K | 156K | 90K | 206K |
| Euro | 444K | 160K | 64K | 194K |
| Microsoft Dynamics | 417K | 152K | 79K | 195K |
| HubSpot | 404K | 127K | 100K | 180K |
| Visa | 400K | 130K | 56K | 159K |
| Microsoft Azure Front Door | 397K | 145K | 87K | 193K |
| Amazon-Ses | 381K | 137K | 47K | 164K |
| Pound Sterling | 357K | 121K | 52K | 150K |
| Amazon Elastic Load Balancing | 322K | 111K | 66K | 152K |
| Oracle Cloud | 320K | 118K | 66K | 152K |
| Successfactors | 311K | 100K | 80K | 147K |
| Omniture Sitecatalyst | 309K | 108K | 82K | 152K |
| epicor prophet 21 | 289K | 116K | 51K | 144K |
| AWS Global Accelerator | 271K | 103K | 65K | 139K |
| Sitecore | 263K | 80K | 64K | 120K |
| Mimecast | 262K | 102K | 51K | 129K |
| Japanese Yen | 251K | 88K | 55K | 116K |
| Symantec | 246K | 82K | 50K | 110K |
| Miro | 241K | 93K | 46K | 118K |
| Fastly Hosted | 237K | 69K | 62K | 106K |
| Fastly Load Balancer | 235K | 69K | 62K | 105K |
| Rackspace | 230K | 65K | 85K | 117K |
| SAP ERP | 222K | 61K | 31K | 83K |
| Salesforce.Com CRM | 216K | 78K | 22K | 92K |
| Incapsula | 214K | 46K | 49K | 78K |
| MongoDB | 212K | 78K | 55K | 106K |
| Microsoft Dynamics Nav | 212K | 72K | 22K | 82K |
| Microsoft-Azure-Cdn | 208K | 62K | 46K | 89K |
| Avaya | 202K | 67K | 20K | 81K |
| Segment | 200K | 84K | 46K | 109K |
| Microsoft Defender | 197K | 86K | 37K | 104K |
| SAP-Business-Technology-Platform | 197K | 74K | 45K | 95K |
| Workday | 195K | 62K | 42K | 86K |
| Ip Block Owner | 195K | 51K | 54K | 82K |
| Adobe Analytics | 191K | 65K | 55K | 95K |
| Salesforce Marketing Cloud | 191K | 63K | 55K | 92K |
| Mailchimp | 190K | 57K | 38K | 78K |
| Microsoft Dynamics F&O | 189K | 69K | 38K | 88K |
| QuickBooks | 188K | 56K | 44K | 83K |
| Amazon AWS | 187K | 49K | 51K | 80K |
| Amazon-Cognito | 186K | 61K | 29K | 79K |
| Microsoft Dynamics Ax | 182K | 48K | 52K | 81K |
| amazon-s3-cdn | 175K | 64K | 30K | 82K |
| Microsoft Dynamics Gp | 172K | 62K | 53K | 93K |
| ServiceNow | 164K | 52K | 29K | 70K |
| microsoft-sharepoint-server-2013 | 163K | 51K | 26K | 65K |
| Ovh | 162K | 49K | 6K | 53K |
| Stripe | 156K | 52K | 35K | 75K |
| Sitecore Cms | 155K | 45K | 37K | 69K |
| IBM Cloud | 151K | 53K | 19K | 63K |
| Digital Ocean | 149K | 44K | 29K | 61K |
| Qualtrics-Site-Intercept | 148K | 50K | 55K | 83K |
| level 3 communications | 146K | 61K | 45K | 83K |
| Pardot | 146K | 44K | 34K | 62K |
| Ms Teams | 144K | 57K | 15K | 67K |
| Laravel | 141K | 25K | 11K | 34K |
| Adobe-Cq | 138K | 53K | 27K | 68K |
| Shopify | 136K | 43K | 28K | 61K |
| Wp Engine | 134K | 54K | 50K | 80K |
| Atlassian-Confluence | 132K | 59K | 17K | 66K |
| SAP Hana | 128K | 52K | 12K | 60K |
| Oracle Cloud ERP | 127K | 47K | 38K | 69K |
| Hubspot Hosted | 124K | 46K | 46K | 69K |
| Microsoft-Sharepoint | 113K | 39K | 22K | 50K |
| Mulesoft | 112K | 46K | 8K | 51K |
| Autodesk | 111K | 48K | 27K | 63K |
| Telecom Argentina | 110K | 47K | 34K | 63K |
| Checkmarx | 110K | 48K | 27K | 63K |
| Appdynamics | 107K | 31K | 32K | 49K |
| Squarespace | 104K | 38K | 41K | 58K |
| SAP | 102K | 41K | 8K | 47K |
| sap s/4 hana | 102K | 32K | 13K | 42K |
| Omniture Adobe Test and Target | 100K | 35K | 42K | 59K |
| Eloqua | 99K | 33K | 22K | 51K |
| PayPal | 96K | 23K | 17K | 33K |
| Amazon Elastic Container Service | 95K | 43K | 7K | 47K |
Filters and Fields in Each Utilities Record
Narrow down prospecting efforts by using the 64 data filtering options in the Utilities email list to prioritize relevant prospects that match your ICP.
Fill rate of each field
The share of contacts in this list that have each field filled in.
| Field | Export column | Fill rate | Contacts |
|---|---|---|---|
| Person Info12 fields | |||
| Full Name | full_name | 100%100%100%100% | 3,555,4621,293,074531,058971,795 |
| First Name | firstname | 99%99%99%99% | 3,549,5681,292,612530,778971,563 |
| Last Name | lastname | 99%99%99%99% | 3,527,6231,290,877529,572970,625 |
| LinkedIn URL | linkedin_url | 100%100%100%100% | 3,555,4621,293,074531,058971,795 |
| Job Title | job_title | 98%98%97%98% | 3,472,3681,264,488515,774952,345 |
| Seniority | seniority | 100%100%100%100% | 3,555,4621,293,074531,058971,795 |
| Department | department | 100%100%100%100% | 3,555,4621,293,074531,058971,795 |
| About | about | 33%40%41%41% | 1,176,860518,065218,376400,303 |
| Middle Name | middlename | 16%6%6%6% | 560,98882,81429,55561,264 |
| Job Description | job_description | 13%16%17%16% | 446,768206,71289,496152,230 |
| Linkedin Headline | linkedin_headline | 94%92%90%91% | 3,342,4491,185,007476,483888,698 |
| Skills | Skills | 19%33%47%30% | 670,046427,253248,551287,335 |
| Location4 fields | |||
| Country | country | 99%99%99%99% | 3,529,5971,286,399528,990966,649 |
| State | state | 69%77%88%73% | 2,460,214999,652469,887712,954 |
| City | city | 82%86%91%84% | 2,928,4041,112,090481,466817,637 |
| Continent | continent | 99%99%98%99% | 3,521,5441,278,519521,124966,621 |
| Contact Info4 fields | |||
| Business Email | business_email | 27%75%40%100% | 971,795971,795209,779971,795 |
| Email Status | email_status | 27%75%40%100% | 971,795971,795209,779971,795 |
| Secondary Email | secondary_email | 2%7%16%2% | 86,09586,09586,09517,592 |
| Cell Phone | cell_phone | 15%41%100%22% | 531,058531,058531,058209,779 |
| Company Info20 fields | |||
| Company Name | company_name | 99%99%99%100% | 3,555,4611,293,073531,057971,795 |
| Company Domain | company_domain | 97%99%98%99% | 3,451,9401,276,692521,752963,891 |
| Company LinkedIn | company_linkedin | 100%100%100%100% | 3,555,4621,293,074531,058971,795 |
| Company Description | company_description | 95%98%97%99% | 3,377,8451,267,754516,773958,307 |
| Industry Name | linkedin_industry | 100%100%100%100% | 3,555,4621,293,074531,058971,795 |
| Headcount Range | headcount_range | 99%99%99%99% | 3,554,3021,292,937530,944971,768 |
| Revenue Range | revenue_range | 51%67%78%64% | 1,804,768860,524416,698622,021 |
| Year Founded | year_founded | 59%61%60%62% | 2,093,726789,627317,811605,393 |
| Company Address | company_address | UnknownUnknownUnknownUnknown | |
| Company Phone | company_phone | 30%45%67%39% | 1,077,055577,041353,425379,335 |
| Specialties | Specialities | 63%71%70%72% | 2,245,056922,315374,053703,177 |
| Employee on Linkedin | employee_on_linkedin | 99%99%99%99% | 3,545,7451,290,477529,247970,703 |
| Company Legal Type | company_legal_type | 20%21%25%19% | 697,055274,336135,024186,794 |
| Postcode | postcode | 73%78%84%77% | 2,609,8251,008,837446,809744,577 |
| Company Name Language | company_name_language | 99%99%99%99% | 3,528,2471,284,149528,453964,652 |
| Company Entity Type | company_entity_type | 96%98%97%99% | 3,402,7811,269,381515,445961,224 |
| Employee on linkedin growth rate | employee_on_linkedin_growth_rate | 62%69%58%75% | 2,197,425897,716308,777727,542 |
| Monthly Google adspend | monthly_google_adspend | 17%24%34%22% | 617,542309,669183,141210,132 |
| Company Technologies | Company Technologies | 82%91%92%92% | 2,929,3051,182,511486,570897,593 |
| Location Count | location_count | 94%97%96%97% | 3,346,9401,249,541507,393946,449 |
| Technology1 field | |||
| Technology Name | technologies | 82%91%92%92% | 2,929,3051,182,511486,570897,593 |
| Company Location7 fields | |||
| Company Country | company_country | 94%97%96%97% | 3,347,0521,250,290508,254946,404 |
| Company State | company_state | 63%70%84%66% | 2,241,590908,944446,307644,306 |
| Company City | company_city | 90%94%95%94% | 3,197,0331,211,539503,668911,009 |
| Country Region | country_region | 94%97%96%97% | 3,346,0741,249,390507,365946,317 |
| Company HQ Country | company_hq_country | 99%99%99%99% | 3,538,5611,290,282529,759969,997 |
| Company HQ State | company_hq_state | 54%63%84%57% | 1,913,742818,854445,618551,807 |
| Company HQ City | company_hq_city | 92%95%94%95% | 3,257,6471,225,602498,831927,954 |
| Job Info12 fields | |||
| IT open roles count | it_open_roles_count | 42%55%58%56% | 1,476,703714,491310,222541,961 |
| Business development open roles count | business_development_open_roles_count | 16%21%23%20% | 575,445267,357119,591195,913 |
| Customer success open roles count | customer_success_open_roles_count | 15%21%26%19% | 550,307269,502138,994189,326 |
| Demand generation open roles count | demand_generation_open_roles_count | 12%16%18%16% | 428,078202,61793,668150,802 |
| Devops open roles count | devops_open_roles_count | 18%24%25%25% | 640,748315,991130,685244,112 |
| GRC open roles count | grc_open_roles_count | 15%21%25%20% | 519,973267,713130,852195,817 |
| Marketing open roles count | marketing_open_roles_count | 21%28%31%27% | 733,221356,066165,752263,949 |
| Account executive open roles count | account_executive_open_roles_count | 11%15%18%15% | 389,193197,41293,807147,016 |
| Network infrastructure open roles count | network_infrastructure_open_roles_count | 32%44%49%43% | 1,120,930563,607258,510418,157 |
| Operations open roles count | operations_open_roles_count | 9%12%12%13% | 305,851157,88662,140122,637 |
| Sales open roles count | sales_open_roles_count | 30%39%45%38% | 1,053,353502,121238,557366,081 |
| Security open roles count | security_open_roles_count | 27%37%39%37% | 955,893478,489208,003361,735 |
| Funding Info6 fields | |||
| Lead Investors | lead_investors | 20%25%24%26% | 710,625323,024129,910254,043 |
| Total Funding Amount | total_funding_amount | 13%16%15%17% | 470,200207,62277,123165,623 |
